© OpenMapTiles © OpenStreetMap
Wisconsin
Kenosha
Population 99,372
© OpenMapTiles © OpenStreetMap
Wisconsin
Racine
Population 77,633
Kenosha, WI vs Racine, WI
Side-by-side comparison from the latest government data.
| Metric | Kenosha, WI | Racine, WI |
|---|---|---|
| Population | 99,372 | 77,633 |
| Median Household Income | $71,239 | $57,740 |
| Median Rent | $1,186/mo | $1,033/mo |
| Median Home Value | $225,200 | $166,500 |
| Cost of Living (US = 100) | 101 | 96 |
| Renters Paying 30%+ of Income | 46.8% | 50.4% |
| Poverty Rate | 13.7% | 18.2% |
| Unemployment Rate | 3.6% | 4.6% |
| Violent Crime Rate /100k | 324 | 418 |
| Property Crime Rate /100k | 739 | 1,353 |
| Median AQI | 42 | 41 |
| Good AQI Days /yr | 240 | — |
| Summer Highs | 81°F | 79°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 36 in/yr | 41 in/yr |
| Avg Commute | 23.6 min | 22.5 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14.8 | 12.1 |
| College Degree Rate | 29% | 21.4% |
| Foreign-Born % | 9% | 5.9% |
| Population Growth (2020–2025) | -0.8% | -0.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.