© OpenMapTiles © OpenStreetMap
Pennsylvania
King of Prussia
Population 25,857
© OpenMapTiles © OpenStreetMap
Pennsylvania
Phoenixville
Population 19,452
King of Prussia, PA vs Phoenixville, PA
Side-by-side comparison from the latest government data.
| Metric | King of Prussia, PA | Phoenixville, PA |
|---|---|---|
| Population | 25,857 | 19,452 |
| Median Household Income | $117,912 | $102,138 |
| Median Rent | $2,077/mo | $1,735/mo |
| Median Home Value | $436,200 | $369,600 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 39% | 39.3% |
| Poverty Rate | 4.5% | 8.1% |
| Unemployment Rate | 3.5% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 40* | 58 |
| Property Crime Rate /100k | 2,582* | 545 |
| Median AQI | 41 | 43 |
| Good AQI Days /yr | 268 | 259 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 25 in/yr | 13 in/yr |
| Avg Commute | 24.3 min | 27 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 12.3 | 12.7 |
| College Degree Rate | 65.7% | 56.9% |
| Foreign-Born % | 23% | 8.4% |
| Population Growth (2020–2025) | — | +9.4% |
King of Prussia, PA
Phoenixville, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices King of Prussia (the city has no police department of its own), so it isn’t scored.