© OpenMapTiles © OpenStreetMap
Arizona
Kingman
Population 34,375
© OpenMapTiles © OpenStreetMap
Arizona
Lake Havasu City
Population 58,359
Kingman, AZ vs Lake Havasu City, AZ
Side-by-side comparison from the latest government data.
| Metric | Kingman, AZ | Lake Havasu City, AZ |
|---|---|---|
| Population | 34,375 | 58,359 |
| Median Household Income | $61,792 | $70,148 |
| Median Rent | $1,058/mo | $1,320/mo |
| Median Home Value | $267,700 | $455,400 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 44.7% | 46.1% |
| Poverty Rate | 14.3% | 14.1% |
| Unemployment Rate | 4.7% | 4.5% |
| Violent Crime Rate /100k | 236 | 299 |
| Property Crime Rate /100k | 3,383 | 1,043 |
| Median AQI | 17 | 17 |
| Good AQI Days /yr | 331 | 331 |
| Summer Highs | 97°F | 108°F |
| Winter Lows | 31°F | 43°F |
| Snowfall | — | 0 in/yr |
| Avg Commute | 17.7 min | 15.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 24 | 20.4 |
| College Degree Rate | 20% | 18.5% |
| Foreign-Born % | 5.4% | 6.1% |
| Population Growth (2020–2025) | +9.6% | +3.9% |
Lake Havasu City, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.