© OpenMapTiles © OpenStreetMap
Arizona
Kingman
Population 34,375
© OpenMapTiles © OpenStreetMap
Arizona
Prescott
Population 47,400
Kingman, AZ vs Prescott, AZ
Side-by-side comparison from the latest government data.
| Metric | Kingman, AZ | Prescott, AZ |
|---|---|---|
| Population | 34,375 | 47,400 |
| Median Household Income | $61,792 | $70,874 |
| Median Rent | $1,058/mo | $1,395/mo |
| Median Home Value | $267,700 | $564,100 |
| Cost of Living (US = 100) | 94 | 98 |
| Renters Paying 30%+ of Income | 44.7% | 48.6% |
| Poverty Rate | 14.3% | 11.7% |
| Unemployment Rate | 4.7% | 4.6% |
| Violent Crime Rate /100k | 236 | 426 |
| Property Crime Rate /100k | 3,383 | 1,224 |
| Median AQI | 17 | 47 |
| Good AQI Days /yr | 331 | 234 |
| Summer Highs | 97°F | 88°F |
| Winter Lows | 31°F | 25°F |
| Snowfall | — | 10 in/yr |
| Avg Commute | 17.7 min | 19 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 3.0 / 5 | 3.5 / 5 |
| Students per Teacher | 24 | 18.4 |
| College Degree Rate | 20% | 39.9% |
| Foreign-Born % | 5.4% | 5.1% |
| Population Growth (2020–2025) | +9.6% | +5.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.