© OpenMapTiles © OpenStreetMap
Missouri
Kirkwood
Population 29,363
© OpenMapTiles © OpenStreetMap
Missouri
Crestwood
Population 12,295
Kirkwood, MO vs Crestwood, MO
Side-by-side comparison from the latest government data.
| Metric | Kirkwood, MO | Crestwood, MO |
|---|---|---|
| Population | 29,363 | 12,295 |
| Median Household Income | $121,270 | $107,169 |
| Median Rent | $1,348/mo | $1,007/mo |
| Median Home Value | $451,400 | $319,600 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 49.3% | 41.2% |
| Poverty Rate | 5.3% | 5.5% |
| Unemployment Rate | 3.5% | 4.1% (county) |
| Violent Crime Rate /100k | 147 | 107 |
| Property Crime Rate /100k | 1,313 | 1,377 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 20.4 min | 20.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.9 | 15 |
| College Degree Rate | 67.9% | 56.8% |
| Foreign-Born % | 3.4% | 2.3% |
| Population Growth (2020–2025) | -0.5% | -1.6% |
Crestwood, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.