© OpenMapTiles © OpenStreetMap
Wisconsin
La Crosse
Population 51,356
© OpenMapTiles © OpenStreetMap
Wisconsin
Reedsburg
Population 10,168
La Crosse, WI vs Reedsburg, WI
Side-by-side comparison from the latest government data.
| Metric | La Crosse, WI | Reedsburg, WI |
|---|---|---|
| Population | 51,356 | 10,168 |
| Median Household Income | $55,866 | $75,028 |
| Median Rent | $1,010/mo | $977/mo |
| Median Home Value | $210,100 | $229,100 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 45.3% | 36.8% |
| Poverty Rate | 21.4% | 8.3% |
| Unemployment Rate | 3% | 2.9% (county) |
| Violent Crime Rate /100k | 428 | 96 |
| Property Crime Rate /100k | 3,486 | 1,339 |
| Median AQI | 37 | 35 |
| Good AQI Days /yr | — | 276 |
| Summer Highs | 78°F | 80°F |
| Winter Lows | 12°F | 12°F |
| Snowfall | 54 in/yr | 44 in/yr |
| Avg Commute | 15.9 min | 20.2 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.5 / 5 | 5.0 / 5 |
| Students per Teacher | 10.9 | 13.6 |
| College Degree Rate | 34.9% | 26.6% |
| Foreign-Born % | 2.7% | 6.2% |
| Population Growth (2020–2025) | -3.6% | +6.0% |
La Crosse, WI
Reedsburg, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.