© OpenMapTiles © OpenStreetMap
California
Laguna Beach
Population 22,710
© OpenMapTiles © OpenStreetMap
California
Aliso Viejo
Population 51,113
Laguna Beach, CA vs Aliso Viejo, CA
Side-by-side comparison from the latest government data.
| Metric | Laguna Beach, CA | Aliso Viejo, CA |
|---|---|---|
| Population | 22,710 | 51,113 |
| Median Household Income | $143,843 | $142,439 |
| Median Rent | $2,986/mo | $2,854/mo |
| Median Home Value | $2,000,000+ | $917,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 58.2% | 54.7% |
| Poverty Rate | 6.1% | 5.1% |
| Unemployment Rate | 3.9% | 3.8% |
| Violent Crime Rate /100k | 187 | 120 |
| Property Crime Rate /100k | 1,100 | 621 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 44°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29 min | 25.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.4 | 22.8 |
| College Degree Rate | 69.3% | 57.6% |
| Foreign-Born % | 11.6% | 25.4% |
| Population Growth (2020–2025) | -2.8% | -4.5% |
Laguna Beach, CA
Aliso Viejo, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.