© OpenMapTiles © OpenStreetMap
California
Laguna Beach
Population 22,710
© OpenMapTiles © OpenStreetMap
California
Laguna Woods
Population 17,289
Laguna Beach, CA vs Laguna Woods, CA
Side-by-side comparison from the latest government data.
| Metric | Laguna Beach, CA | Laguna Woods, CA |
|---|---|---|
| Population | 22,710 | 17,289 |
| Median Household Income | $143,843 | $59,269 |
| Median Rent | $2,986/mo | $2,328/mo |
| Median Home Value | $2,000,000+ | $394,600 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 58.2% | 68.7% |
| Poverty Rate | 6.1% | 14.2% |
| Unemployment Rate | 3.9% | 4.1% (county) |
| Violent Crime Rate /100k | 187 | 71 |
| Property Crime Rate /100k | 1,100 | 638 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 44°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29 min | 19.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.4 | — |
| College Degree Rate | 69.3% | 50.9% |
| Foreign-Born % | 11.6% | 32.3% |
| Population Growth (2020–2025) | -2.8% | -4.5% |
Laguna Beach, CA
Laguna Woods, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.