© OpenMapTiles © OpenStreetMap
California
Laguna Woods
Population 17,289
© OpenMapTiles © OpenStreetMap
California
Lake Forest
Population 86,281
Laguna Woods, CA vs Lake Forest, CA
Side-by-side comparison from the latest government data.
| Metric | Laguna Woods, CA | Lake Forest, CA |
|---|---|---|
| Population | 17,289 | 86,281 |
| Median Household Income | $59,269 | $135,175 |
| Median Rent | $2,328/mo | $2,672/mo |
| Median Home Value | $394,600 | $937,000 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 68.7% | 60.4% |
| Poverty Rate | 14.2% | 8.5% |
| Unemployment Rate | 4.1% (county) | 4% |
| Violent Crime Rate /100k | 71 | 165 |
| Property Crime Rate /100k | 638 | 701 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 79°F | 87°F |
| Winter Lows | 44°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 19.8 min | 25.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | — | 24.8 |
| College Degree Rate | 50.9% | 50.8% |
| Foreign-Born % | 32.3% | 27.4% |
| Population Growth (2020–2025) | -4.5% | +0.5% |
Laguna Woods, CA
Lake Forest, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.