© OpenMapTiles © OpenStreetMap
New York
Lake Grove
Population 11,061
© OpenMapTiles © OpenStreetMap
New York
Stony Brook
Population 12,868
Lake Grove, NY vs Stony Brook, NY
Side-by-side comparison from the latest government data.
| Metric | Lake Grove, NY | Stony Brook, NY |
|---|---|---|
| Population | 11,061 | 12,868 |
| Median Household Income | $118,311 | $174,872 |
| Median Rent | $2,184/mo | $3,500+/mo |
| Median Home Value | $598,900 | $623,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 65% | 59.9% |
| Poverty Rate | 8.1% | 6.5% |
| Unemployment Rate | 3.5% (county) | 3.5% (county) |
| Violent Crime Rate /100k | 48* | 48* |
| Property Crime Rate /100k | 567* | 567* |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 265 | 265 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 27°F | 29°F |
| Snowfall | 32 in/yr | 32 in/yr |
| Avg Commute | 38.7 min | 29.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 12 | 11.4 |
| College Degree Rate | 43.2% | 68.3% |
| Foreign-Born % | 15.1% | 17.1% |
| Population Growth (2020–2025) | +1.2% | +3.2% |
Lake Grove, NY
Stony Brook, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.