© OpenMapTiles © OpenStreetMap
New Jersey
Lake Hopatcong
Population 10,259
© OpenMapTiles © OpenStreetMap
New Jersey
Dover
Population 18,563
Lake Hopatcong, NJ vs Dover, NJ
Side-by-side comparison from the latest government data.
| Metric | Lake Hopatcong, NJ | Dover, NJ |
|---|---|---|
| Population | 10,259 | 18,563 |
| Median Household Income | $117,625 | $73,737 |
| Median Rent | $1,686/mo | $1,825/mo |
| Median Home Value | $424,200 | $366,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 46.1% | 59.1% |
| Poverty Rate | 4% | 14.2% |
| Unemployment Rate | 4.4% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 19* | 84 |
| Property Crime Rate /100k | 150* | 568 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 275 | 275 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 31.9 min | 26.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.3 | 12.3 |
| College Degree Rate | 46.4% | 17.3% |
| Foreign-Born % | 10.7% | 50.5% |
| Population Growth (2020–2025) | — | +2.5% |
Lake Hopatcong, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Lake Hopatcong (the city has no police department of its own), so it isn’t scored.