© OpenMapTiles © OpenStreetMap
Washington
Lake Stevens
Population 40,253
© OpenMapTiles © OpenStreetMap
Washington
Everett
Population 111,845
Lake Stevens, WA vs Everett, WA
Side-by-side comparison from the latest government data.
| Metric | Lake Stevens, WA | Everett, WA |
|---|---|---|
| Population | 40,253 | 111,845 |
| Median Household Income | $122,336 | $83,512 |
| Median Rent | $2,224/mo | $1,740/mo |
| Median Home Value | $635,600 | $565,300 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 55.8% | 53.4% |
| Poverty Rate | 5.2% | 12.9% |
| Unemployment Rate | 4.9% | 4.9% |
| Violent Crime Rate /100k | 98 | 252 |
| Property Crime Rate /100k | 656 | 2,508 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 248 | 248 |
| Summer Highs | 73°F | 73°F |
| Winter Lows | 34°F | 34°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 35.2 min | 26.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19.7 | 18.1 |
| College Degree Rate | 35% | 28.8% |
| Foreign-Born % | 13.1% | 22.1% |
| Population Growth (2020–2025) | +8.2% | +2.8% |
Lake Stevens, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.