© OpenMapTiles © OpenStreetMap
Illinois
Lake Zurich
Population 19,832
© OpenMapTiles © OpenStreetMap
Illinois
Buffalo Grove
Population 42,891
Lake Zurich, IL vs Buffalo Grove, IL
Side-by-side comparison from the latest government data.
| Metric | Lake Zurich, IL | Buffalo Grove, IL |
|---|---|---|
| Population | 19,832 | 42,891 |
| Median Household Income | $135,968 | $129,395 |
| Median Rent | $1,909/mo | $2,037/mo |
| Median Home Value | $435,300 | $412,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 39.3% | 28.9% |
| Poverty Rate | 3.4% | 7.2% |
| Unemployment Rate | 4.7% (county) | 3.8% |
| Violent Crime Rate /100k | 70 | 28 |
| Property Crime Rate /100k | 930 | 430 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 82°F |
| Winter Lows | 16°F | 21°F |
| Snowfall | 43 in/yr | 43 in/yr |
| Avg Commute | 27.6 min | 26.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 14.6 |
| College Degree Rate | 60.7% | 68.6% |
| Foreign-Born % | 15.8% | 38.1% |
| Population Growth (2020–2025) | +0.2% | -0.9% |
Lake Zurich, IL
Buffalo Grove, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.