© OpenMapTiles © OpenStreetMap
Illinois
Lake Zurich
Population 19,832
© OpenMapTiles © OpenStreetMap
Illinois
Wauconda
Population 14,027
Lake Zurich, IL vs Wauconda, IL
Side-by-side comparison from the latest government data.
| Metric | Lake Zurich, IL | Wauconda, IL |
|---|---|---|
| Population | 19,832 | 14,027 |
| Median Household Income | $135,968 | $111,239 |
| Median Rent | $1,909/mo | $1,371/mo |
| Median Home Value | $435,300 | $278,600 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 39.3% | 27.3% |
| Poverty Rate | 3.4% | 6.2% |
| Unemployment Rate | 4.7% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 70 | 43 |
| Property Crime Rate /100k | 930 | 114 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 16°F | 16°F |
| Snowfall | 43 in/yr | 43 in/yr |
| Avg Commute | 27.6 min | 31.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 13.7 |
| College Degree Rate | 60.7% | 38.2% |
| Foreign-Born % | 15.8% | 12.3% |
| Population Growth (2020–2025) | +0.2% | -0.7% |
Lake Zurich, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.