© OpenMapTiles © OpenStreetMap
Washington
Lakeland South
Population 13,100
© OpenMapTiles © OpenStreetMap
Washington
Sumner
Population 10,733
Lakeland South, WA vs Sumner, WA
Side-by-side comparison from the latest government data.
| Metric | Lakeland South, WA | Sumner, WA |
|---|---|---|
| Population | 13,100 | 10,733 |
| Median Household Income | $110,735 | $98,191 |
| Median Rent | $1,899/mo | $1,974/mo |
| Median Home Value | $589,300 | $519,900 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 54% | 45.9% |
| Poverty Rate | 6.2% | 4.9% |
| Unemployment Rate | 4.5% (county) | 5% (county) |
| Violent Crime Rate /100k | 167* | 320 |
| Property Crime Rate /100k | 985* | 2,084 |
| Median AQI | 43 | 44 |
| Good AQI Days /yr | 245 | 267 |
| Summer Highs | 75°F | 74°F |
| Winter Lows | 37°F | 33°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 29.6 min | 29.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.9 | 21.6 |
| College Degree Rate | 28.2% | 26.3% |
| Foreign-Born % | 21.8% | 10.2% |
| Population Growth (2020–2025) | -4.2% | +2.4% |
Lakeland South, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Lakeland South (the city has no police department of its own), so it isn’t scored.