© OpenMapTiles © OpenStreetMap
Virginia
Lakeside
Population 12,654
© OpenMapTiles © OpenStreetMap
Virginia
Richmond
Population 229,359
Lakeside, VA vs Richmond, VA
Side-by-side comparison from the latest government data.
| Metric | Lakeside, VA | Richmond, VA |
|---|---|---|
| Population | 12,654 | 229,359 |
| Median Household Income | $72,032 | $64,587 |
| Median Rent | $1,361/mo | $1,372/mo |
| Median Home Value | $288,200 | $353,000 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 54.4% | 49.9% |
| Poverty Rate | 11.8% | 18.2% |
| Unemployment Rate | 3.3% (county) | 3.7% |
| Violent Crime Rate /100k | 159* | 441 |
| Property Crime Rate /100k | 1,806* | 3,348 |
| Median AQI | 40 | 36 |
| Good AQI Days /yr | 276 | 288 |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 29°F | 30°F |
| Snowfall | 15 in/yr | 9 in/yr |
| Avg Commute | 20 min | 21.7 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 4.4 / 5 |
| Students per Teacher | 15.8 | 16 |
| College Degree Rate | 39.5% | 45.6% |
| Foreign-Born % | 10.5% | 8.4% |
| Population Growth (2020–2025) | +3.8% | +4.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Lakeside (the city has no police department of its own), so it isn’t scored.