© OpenMapTiles © OpenStreetMap
California
Lakewood
Population 79,850
© OpenMapTiles © OpenStreetMap
California
Long Beach
Population 455,548
Lakewood, CA vs Long Beach, CA
Side-by-side comparison from the latest government data.
| Metric | Lakewood, CA | Long Beach, CA |
|---|---|---|
| Population | 79,850 | 455,548 |
| Median Household Income | $119,177 | $87,430 |
| Median Rent | $2,347/mo | $1,871/mo |
| Median Home Value | $827,200 | $806,600 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 51.3% | 53.1% |
| Poverty Rate | 5.8% | 14.8% |
| Unemployment Rate | 5.1% | 5.5% |
| Violent Crime Rate /100k | 356 | 621 |
| Property Crime Rate /100k | 2,051 | 2,553 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.4 min | 29.9 min |
| Hospitals | 1 | 6 |
| Avg Hospital Rating | 2.0 / 5 | 3.5 / 5 |
| Students per Teacher | 22.2 | 24 |
| College Degree Rate | 32.7% | 35.6% |
| Foreign-Born % | 21.4% | 24.8% |
| Population Growth (2020–2025) | -5.4% | -3.5% |
Long Beach, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.