© OpenMapTiles © OpenStreetMap
Colorado
Lakewood
Population 156,583
© OpenMapTiles © OpenStreetMap
Colorado
Golden
Population 20,417
Lakewood, CO vs Golden, CO
Side-by-side comparison from the latest government data.
| Metric | Lakewood, CO | Golden, CO |
|---|---|---|
| Population | 156,583 | 20,417 |
| Median Household Income | $89,792 | $98,582 |
| Median Rent | $1,806/mo | $1,953/mo |
| Median Home Value | $574,400 | $837,700 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 53.3% | 49.7% |
| Poverty Rate | 9.2% | 12.6% |
| Unemployment Rate | 4% | 3.8% (county) |
| Violent Crime Rate /100k | 675 | 124 |
| Property Crime Rate /100k | 4,517 | 2,200 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 215 | 215 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 58 in/yr | 58 in/yr |
| Avg Commute | 25.5 min | 24.4 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 19.6 | 18.6 |
| College Degree Rate | 45.3% | 59.1% |
| Foreign-Born % | 8% | 6.3% |
| Population Growth (2020–2025) | +0.6% | -0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.