© OpenMapTiles © OpenStreetMap
Washington
Lakewood
Population 62,937
© OpenMapTiles © OpenStreetMap
Washington
Frederickson
Population 25,383
Lakewood, WA vs Frederickson, WA
Side-by-side comparison from the latest government data.
| Metric | Lakewood, WA | Frederickson, WA |
|---|---|---|
| Population | 62,937 | 25,383 |
| Median Household Income | $74,720 | $109,500 |
| Median Rent | $1,525/mo | $2,386/mo |
| Median Home Value | $461,200 | $477,400 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 50.2% | 43.9% |
| Poverty Rate | 13.2% | 5.7% |
| Unemployment Rate | 5.3% | 5% (county) |
| Violent Crime Rate /100k | 514 | 226* |
| Property Crime Rate /100k | 2,721 | 1,070* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 74°F | 74°F |
| Winter Lows | 36°F | 33°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 29.3 min | 35.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.8 | 16.3 |
| College Degree Rate | 23.2% | 20% |
| Foreign-Born % | 15.3% | 13.7% |
| Population Growth (2020–2025) | -1.4% | +5.3% |
Frederickson, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Frederickson (the city has no police department of its own), so it isn’t scored.