© OpenMapTiles © OpenStreetMap
New York
Lancaster
Population 10,113
© OpenMapTiles © OpenStreetMap
New York
Depew
Population 15,000
Lancaster, NY vs Depew, NY
Side-by-side comparison from the latest government data.
| Metric | Lancaster, NY | Depew, NY |
|---|---|---|
| Population | 10,113 | 15,000 |
| Median Household Income | $66,148 | $73,556 |
| Median Rent | $969/mo | $1,061/mo |
| Median Home Value | $202,200 | $196,500 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 51% | 53.8% |
| Poverty Rate | 6.7% | 9.4% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 46 | 88 |
| Property Crime Rate /100k | 1,082 | 1,387 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 95 in/yr | 95 in/yr |
| Avg Commute | 18.9 min | 19 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.3 | 11.7 |
| College Degree Rate | 26.6% | 25.1% |
| Foreign-Born % | 0.6% | 4.8% |
| Population Growth (2020–2025) | -1.7% | -2.4% |
Lancaster, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.