© OpenMapTiles © OpenStreetMap
New York
Latham
Population 13,802
© OpenMapTiles © OpenStreetMap
New York
Rotterdam
Population 22,695
Latham, NY vs Rotterdam, NY
Side-by-side comparison from the latest government data.
| Metric | Latham, NY | Rotterdam, NY |
|---|---|---|
| Population | 13,802 | 22,695 |
| Median Household Income | $104,899 | $85,887 |
| Median Rent | $1,472/mo | $1,278/mo |
| Median Home Value | $326,900 | $214,400 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 36.3% | 38.8% |
| Poverty Rate | 9% | 6.8% |
| Unemployment Rate | 3.4% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 149* | 125 |
| Property Crime Rate /100k | 2,881* | 1,971 |
| Median AQI | 39 | — |
| Good AQI Days /yr | 250 | — |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 59 in/yr | 59 in/yr |
| Avg Commute | 20.5 min | 22.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.2 | 12.9 |
| College Degree Rate | 48.4% | 32% |
| Foreign-Born % | 13.4% | 5.3% |
| Population Growth (2020–2025) | — | +13.9% |
Rotterdam, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Latham (the city has no police department of its own), so it isn’t scored.