© OpenMapTiles © OpenStreetMap
California
Lathrop
Population 35,052
© OpenMapTiles © OpenStreetMap
California
Stockton
Population 322,326
Lathrop, CA vs Stockton, CA
Side-by-side comparison from the latest government data.
| Metric | Lathrop, CA | Stockton, CA |
|---|---|---|
| Population | 35,052 | 322,326 |
| Median Household Income | $126,421 | $79,907 |
| Median Rent | $2,570/mo | $1,577/mo |
| Median Home Value | $643,600 | $440,900 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 46.4% | 52.9% |
| Poverty Rate | 7.1% | 15.5% |
| Unemployment Rate | 5.6% | 7.3% |
| Violent Crime Rate /100k | 202 | 1,029 |
| Property Crime Rate /100k | 1,066 | 2,320 |
| Median AQI | 46 | 46 |
| Good AQI Days /yr | 219 | 219 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 40°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 45.2 min | 31.7 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 2.5 / 5 |
| Students per Teacher | 24.2 | 22.6 |
| College Degree Rate | 28% | 20% |
| Foreign-Born % | 31.9% | 26.5% |
| Population Growth (2020–2025) | +48.9% | +1.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.