© OpenMapTiles © OpenStreetMap
Indiana
Lawrence
Population 49,517
© OpenMapTiles © OpenStreetMap
Indiana
Greenfield
Population 24,940
Lawrence, IN vs Greenfield, IN
Side-by-side comparison from the latest government data.
| Metric | Lawrence, IN | Greenfield, IN |
|---|---|---|
| Population | 49,517 | 24,940 |
| Median Household Income | $74,022 | $76,127 |
| Median Rent | $1,178/mo | $1,177/mo |
| Median Home Value | $230,100 | $216,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 53% | 47.9% |
| Poverty Rate | 8.7% | 5.3% |
| Unemployment Rate | 3.4% | 3.2% |
| Violent Crime Rate /100k | 252 | 181 |
| Property Crime Rate /100k | 1,182 | 779 |
| Median AQI | 54 | — |
| Good AQI Days /yr | 146 | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 21°F |
| Snowfall | 27 in/yr | 20 in/yr |
| Avg Commute | 24.7 min | 25.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 18.8 | 14.7 |
| College Degree Rate | 35.6% | 26.2% |
| Foreign-Born % | 11.6% | 4.1% |
| Population Growth (2020–2025) | +2.1% | +13.2% |
Greenfield, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.