© OpenMapTiles © OpenStreetMap
Massachusetts
Lawrence
Population 88,736
© OpenMapTiles © OpenStreetMap
Massachusetts
Methuen
Population 53,475
Lawrence, MA vs Methuen, MA
Side-by-side comparison from the latest government data.
| Metric | Lawrence, MA | Methuen, MA |
|---|---|---|
| Population | 88,736 | 53,475 |
| Median Household Income | $60,433 | $113,310 |
| Median Rent | $1,662/mo | $1,749/mo |
| Median Home Value | $415,200 | $499,700 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 58.5% | 45.4% |
| Poverty Rate | 17.6% | 7.9% |
| Unemployment Rate | 6.5% | 4.6% (county) |
| Violent Crime Rate /100k | 361 | 114 |
| Property Crime Rate /100k | 899 | 592 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 296 | 296 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 58 in/yr | 58 in/yr |
| Avg Commute | 23 min | 27.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 11.2 | 12.1 |
| College Degree Rate | 16.8% | 31% |
| Foreign-Born % | 44.6% | 23.9% |
| Population Growth (2020–2025) | +0.2% | +2.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.