© OpenMapTiles © OpenStreetMap
Iowa
Le Mars
Population 10,640
© OpenMapTiles © OpenStreetMap
Iowa
Carroll
Population 10,208
Le Mars, IA vs Carroll, IA
Side-by-side comparison from the latest government data.
| Metric | Le Mars, IA | Carroll, IA |
|---|---|---|
| Population | 10,640 | 10,208 |
| Median Household Income | $74,701 | $69,706 |
| Median Rent | $929/mo | $722/mo |
| Median Home Value | $219,200 | $188,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 31.4% | 37.3% |
| Poverty Rate | 9.2% | 8.9% |
| Unemployment Rate | 2.6% (county) | 2.4% (county) |
| Violent Crime Rate /100k | 168 | 60 |
| Property Crime Rate /100k | 571 | 1,220 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 11°F | 14°F |
| Snowfall | 31 in/yr | 35 in/yr |
| Avg Commute | 16.3 min | 11.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 15.6 | 15.1 |
| College Degree Rate | 21.1% | 27.1% |
| Foreign-Born % | 6.5% | 2.2% |
| Population Growth (2020–2025) | +1.7% | -2.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.