© OpenMapTiles © OpenStreetMap
Texas
League City
Population 116,215
© OpenMapTiles © OpenStreetMap
Texas
Dickinson
Population 21,753
League City, TX vs Dickinson, TX
Side-by-side comparison from the latest government data.
| Metric | League City, TX | Dickinson, TX |
|---|---|---|
| Population | 116,215 | 21,753 |
| Median Household Income | $121,099 | $91,779 |
| Median Rent | $1,684/mo | $1,231/mo |
| Median Home Value | $360,000 | $278,000 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 49.5% | 40.8% |
| Poverty Rate | 5.4% | 12% |
| Unemployment Rate | 3.8% | 4.4% (county) |
| Violent Crime Rate /100k | 60 | 141 |
| Property Crime Rate /100k | 1,072 | 861 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 218 | 218 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.9 min | 28.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.8 | 16 |
| College Degree Rate | 47.6% | 25.5% |
| Foreign-Born % | 11% | 11.9% |
| Population Growth (2020–2025) | +4.9% | +2.3% |
League City, TX
Dickinson, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.