© OpenMapTiles © OpenStreetMap
Missouri
Lee's Summit
Population 103,656
© OpenMapTiles © OpenStreetMap
Missouri
Raytown
Population 29,445
Lee's Summit, MO vs Raytown, MO
Side-by-side comparison from the latest government data.
| Metric | Lee's Summit, MO | Raytown, MO |
|---|---|---|
| Population | 103,656 | 29,445 |
| Median Household Income | $102,531 | $68,840 |
| Median Rent | $1,422/mo | $1,218/mo |
| Median Home Value | $340,900 | $182,900 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 50.4% | 43.1% |
| Poverty Rate | 5.7% | 12.5% |
| Unemployment Rate | 3.4% | 4.7% |
| Violent Crime Rate /100k | 112 | 664 |
| Property Crime Rate /100k | 1,953 | 2,797 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 209 | 209 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 9 in/yr | 9 in/yr |
| Avg Commute | 25.2 min | 24.2 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.5 / 5 | — |
| Students per Teacher | 14.7 | 15.2 |
| College Degree Rate | 48.8% | 22% |
| Foreign-Born % | 4.3% | 3.9% |
| Population Growth (2020–2025) | +6.3% | -2.5% |
Lee's Summit, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.