© OpenMapTiles © OpenStreetMap
North Carolina
Lenoir
Population 18,299
© OpenMapTiles © OpenStreetMap
North Carolina
Morganton
Population 17,646
Lenoir, NC vs Morganton, NC
Side-by-side comparison from the latest government data.
| Metric | Lenoir, NC | Morganton, NC |
|---|---|---|
| Population | 18,299 | 17,646 |
| Median Household Income | $49,910 | $51,355 |
| Median Rent | $664/mo | $944/mo |
| Median Home Value | $179,400 | $221,700 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 33% | 44.1% |
| Poverty Rate | 14.6% | 25.7% |
| Unemployment Rate | 3.9% (county) | 3.9% (county) |
| Violent Crime Rate /100k | 345 | 268 |
| Property Crime Rate /100k | 3,006 | 2,284 |
| Median AQI | 36 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 29°F | 30°F |
| Snowfall | 4 in/yr | 5 in/yr |
| Avg Commute | 24.8 min | 17.7 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 14 | 15.5 |
| College Degree Rate | 21.2% | 26.1% |
| Foreign-Born % | 7.1% | 10.6% |
| Population Growth (2020–2025) | +0.1% | +2.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.