© OpenMapTiles © OpenStreetMap
Massachusetts
Leominster
Population 43,909
© OpenMapTiles © OpenStreetMap
Massachusetts
Hudson
Population 15,719
Leominster, MA vs Hudson, MA
Side-by-side comparison from the latest government data.
| Metric | Leominster, MA | Hudson, MA |
|---|---|---|
| Population | 43,909 | 15,719 |
| Median Household Income | $83,816 | $90,524 |
| Median Rent | $1,354/mo | $1,397/mo |
| Median Home Value | $380,400 | $473,300 |
| Cost of Living (US = 100) | 103 | 108 |
| Renters Paying 30%+ of Income | 47% | 37.7% |
| Poverty Rate | 9.2% | 6.3% |
| Unemployment Rate | 4.8% | 4.1% (county) |
| Violent Crime Rate /100k | 493 | 280 |
| Property Crime Rate /100k | 1,154 | 485 |
| Median AQI | 39 | 38 |
| Good AQI Days /yr | 298 | 299 |
| Summer Highs | 81°F | 84°F |
| Winter Lows | 18°F | 17°F |
| Snowfall | 75 in/yr | 46 in/yr |
| Avg Commute | 26.1 min | 30.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.8 | 10.3 |
| College Degree Rate | 33.5% | 43.5% |
| Foreign-Born % | 15.7% | 20.5% |
| Population Growth (2020–2025) | +0.9% | +1.7% |
Leominster, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.