© OpenMapTiles © OpenStreetMap
Ohio
Lima
Population 35,010
© OpenMapTiles © OpenStreetMap
Ohio
Defiance
Population 17,276
Lima, OH vs Defiance, OH
Side-by-side comparison from the latest government data.
| Metric | Lima, OH | Defiance, OH |
|---|---|---|
| Population | 35,010 | 17,276 |
| Median Household Income | $46,240 | $61,439 |
| Median Rent | $903/mo | $853/mo |
| Median Home Value | $107,200 | $139,900 |
| Cost of Living (US = 100) | 90 | — |
| Renters Paying 30%+ of Income | 40% | 30% |
| Poverty Rate | 23.9% | 14.7% |
| Unemployment Rate | 5.5% | 4.5% (county) |
| Violent Crime Rate /100k | 855 | 215 |
| Property Crime Rate /100k | 3,116 | 1,046 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 235 | — |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 21°F | 20°F |
| Snowfall | 19 in/yr | 24 in/yr |
| Avg Commute | 17.1 min | 18.2 min |
| Hospitals | 3 | 2 |
| Avg Hospital Rating | 3.5 / 5 | 4.5 / 5 |
| Students per Teacher | 13.8 | 16.6 |
| College Degree Rate | 12.8% | 21.1% |
| Foreign-Born % | 2.7% | 1.1% |
| Population Growth (2020–2025) | -2.3% | -0.3% |
Defiance, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.