© OpenMapTiles © OpenStreetMap
California
Lincoln
Population 52,956
© OpenMapTiles © OpenStreetMap
California
Rocklin
Population 73,327
Lincoln, CA vs Rocklin, CA
Side-by-side comparison from the latest government data.
| Metric | Lincoln, CA | Rocklin, CA |
|---|---|---|
| Population | 52,956 | 73,327 |
| Median Household Income | $111,990 | $124,168 |
| Median Rent | $2,090/mo | $2,258/mo |
| Median Home Value | $651,000 | $703,400 |
| Cost of Living (US = 100) | 107 | 107 |
| Renters Paying 30%+ of Income | 58.8% | 57.6% |
| Poverty Rate | 6.9% | 5.6% |
| Unemployment Rate | 4.5% | 4.3% |
| Violent Crime Rate /100k | 92 | 122 |
| Property Crime Rate /100k | 485 | 838 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 167 | 167 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 39°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.8 min | 26.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 23.3 | 22.2 |
| College Degree Rate | 40.1% | 48% |
| Foreign-Born % | 11.8% | 14.3% |
| Population Growth (2020–2025) | +15.3% | +7.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.