© OpenMapTiles © OpenStreetMap
New Jersey
Linden
Population 44,192
© OpenMapTiles © OpenStreetMap
New Jersey
Avenel
Population 17,121
Linden, NJ vs Avenel, NJ
Side-by-side comparison from the latest government data.
| Metric | Linden, NJ | Avenel, NJ |
|---|---|---|
| Population | 44,192 | 17,121 |
| Median Household Income | $92,915 | $101,670 |
| Median Rent | $1,731/mo | $1,906/mo |
| Median Home Value | $419,700 | $401,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 50.5% | 40.9% |
| Poverty Rate | 9.6% | 7.9% |
| Unemployment Rate | 6.1% | 5.2% (county) |
| Violent Crime Rate /100k | 188 | 139* |
| Property Crime Rate /100k | 2,135 | 1,166* |
| Median AQI | 44 | 36 |
| Good AQI Days /yr | 222 | 295 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 31.5 min | 31.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.1 | 10.2 |
| College Degree Rate | 23.3% | 31.8% |
| Foreign-Born % | 36.1% | 28.6% |
| Population Growth (2020–2025) | +4.6% | -7.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Avenel (the city has no police department of its own), so it isn’t scored.