© OpenMapTiles © OpenStreetMap
New York
Lockport
Population 20,610
© OpenMapTiles © OpenStreetMap
New York
Kenmore
Population 15,044
Lockport, NY vs Kenmore, NY
Side-by-side comparison from the latest government data.
| Metric | Lockport, NY | Kenmore, NY |
|---|---|---|
| Population | 20,610 | 15,044 |
| Median Household Income | $62,410 | $77,639 |
| Median Rent | $945/mo | $1,081/mo |
| Median Home Value | $139,900 | $208,600 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 38.6% | 45.6% |
| Poverty Rate | 15.2% | 9.1% |
| Unemployment Rate | 4.5% | 4% (county) |
| Violent Crime Rate /100k | 574 | 141 |
| Property Crime Rate /100k | 2,429 | 1,264 |
| Median AQI | 34 | 44 |
| Good AQI Days /yr | 328 | 233 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 20°F | 19°F |
| Snowfall | 80 in/yr | 80 in/yr |
| Avg Commute | 23.6 min | 18.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.5 | 10.3 |
| College Degree Rate | 24.6% | 48.1% |
| Foreign-Born % | 3.8% | 2.7% |
| Population Growth (2020–2025) | -3.0% | -2.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.