© OpenMapTiles © OpenStreetMap
New York
Lockport
Population 20,610
© OpenMapTiles © OpenStreetMap
New York
Niagara Falls
Population 47,987
Lockport, NY vs Niagara Falls, NY
Side-by-side comparison from the latest government data.
| Metric | Lockport, NY | Niagara Falls, NY |
|---|---|---|
| Population | 20,610 | 47,987 |
| Median Household Income | $62,410 | $49,101 |
| Median Rent | $945/mo | $823/mo |
| Median Home Value | $139,900 | $115,300 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 38.6% | 52.6% |
| Poverty Rate | 15.2% | 23.7% |
| Unemployment Rate | 4.5% | 5.6% |
| Violent Crime Rate /100k | 574 | 478 |
| Property Crime Rate /100k | 2,429 | 2,514 |
| Median AQI | 34 | 34 |
| Good AQI Days /yr | 328 | 328 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 20°F | 21°F |
| Snowfall | 80 in/yr | 72 in/yr |
| Avg Commute | 23.6 min | 19.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 12.5 | 15.3 |
| College Degree Rate | 24.6% | 22.7% |
| Foreign-Born % | 3.8% | 5.2% |
| Population Growth (2020–2025) | -3.0% | -3.0% |
Niagara Falls, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.