© OpenMapTiles © OpenStreetMap
New York
Lockport
Population 20,610
© OpenMapTiles © OpenStreetMap
New York
Town of Tonawanda
Population 56,806
Lockport, NY vs Town of Tonawanda, NY
Side-by-side comparison from the latest government data.
| Metric | Lockport, NY | Town of Tonawanda, NY |
|---|---|---|
| Population | 20,610 | 56,806 |
| Median Household Income | $62,410 | $77,679 |
| Median Rent | $945/mo | $1,102/mo |
| Median Home Value | $139,900 | $215,200 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 38.6% | 47.5% |
| Poverty Rate | 15.2% | 10% |
| Unemployment Rate | 4.5% | 4% (county) |
| Violent Crime Rate /100k | 574 | 140 |
| Property Crime Rate /100k | 2,429 | 1,839 |
| Median AQI | 34 | 44 |
| Good AQI Days /yr | 328 | 233 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 20°F | 19°F |
| Snowfall | 80 in/yr | 80 in/yr |
| Avg Commute | 23.6 min | 21.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 12.5 | 10.8 |
| College Degree Rate | 24.6% | 39.4% |
| Foreign-Born % | 3.8% | 6.4% |
| Population Growth (2020–2025) | -3.0% | — |
Town of Tonawanda, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.