© OpenMapTiles © OpenStreetMap
Illinois
Lombard
Population 43,619
© OpenMapTiles © OpenStreetMap
Illinois
Addison
Population 35,489
Lombard, IL vs Addison, IL
Side-by-side comparison from the latest government data.
| Metric | Lombard, IL | Addison, IL |
|---|---|---|
| Population | 43,619 | 35,489 |
| Median Household Income | $100,362 | $90,431 |
| Median Rent | $1,948/mo | $1,245/mo |
| Median Home Value | $335,700 | $341,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 50.5% | 34% |
| Poverty Rate | 7.2% | 8.7% |
| Unemployment Rate | 3.8% | 4.2% |
| Violent Crime Rate /100k | 81 | 137 |
| Property Crime Rate /100k | 1,559 | 688 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 18°F | 22°F |
| Snowfall | 42 in/yr | 38 in/yr |
| Avg Commute | 25.6 min | 25.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 12.9 |
| College Degree Rate | 49.9% | 23.7% |
| Foreign-Born % | 16.6% | 36.9% |
| Population Growth (2020–2025) | -0.3% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.