© OpenMapTiles © OpenStreetMap
Illinois
Lombard
Population 43,619
© OpenMapTiles © OpenStreetMap
Illinois
Wheaton
Population 53,557
Lombard, IL vs Wheaton, IL
Side-by-side comparison from the latest government data.
| Metric | Lombard, IL | Wheaton, IL |
|---|---|---|
| Population | 43,619 | 53,557 |
| Median Household Income | $100,362 | $120,008 |
| Median Rent | $1,948/mo | $1,799/mo |
| Median Home Value | $335,700 | $455,700 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 50.5% | 40.8% |
| Poverty Rate | 7.2% | 5.6% |
| Unemployment Rate | 3.8% | 3.7% |
| Violent Crime Rate /100k | 81 | 34 |
| Property Crime Rate /100k | 1,559 | 473 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 42 in/yr | 24 in/yr |
| Avg Commute | 25.6 min | 25.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 14.4 |
| College Degree Rate | 49.9% | 64.5% |
| Foreign-Born % | 16.6% | 10.8% |
| Population Growth (2020–2025) | -0.3% | +0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.