© OpenMapTiles © OpenStreetMap
Ohio
London
Population 10,484
© OpenMapTiles © OpenStreetMap
Ohio
Springfield
Population 58,190
London, OH vs Springfield, OH
Side-by-side comparison from the latest government data.
| Metric | London, OH | Springfield, OH |
|---|---|---|
| Population | 10,484 | 58,190 |
| Median Household Income | $60,231 | $47,143 |
| Median Rent | $916/mo | $851/mo |
| Median Home Value | $201,000 | $116,800 |
| Cost of Living (US = 100) | 96 | 91 |
| Renters Paying 30%+ of Income | 36.9% | 43.5% |
| Poverty Rate | 10.8% | 23.1% |
| Unemployment Rate | 4.1% (county) | 5.9% |
| Violent Crime Rate /100k | 55 | 1,248 |
| Property Crime Rate /100k | 700 | 4,210 |
| Median AQI | 43 | 45 |
| Good AQI Days /yr | — | 223 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 20 in/yr | 19 in/yr |
| Avg Commute | 22.9 min | 21.2 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 27.2 | 14.4 |
| College Degree Rate | 22.3% | 16.7% |
| Foreign-Born % | 2.4% | 3.8% |
| Population Growth (2020–2025) | +5.3% | -0.6% |
Springfield, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.