© OpenMapTiles © OpenStreetMap
Ohio
London
Population 10,484
© OpenMapTiles © OpenStreetMap
Ohio
Urbana
Population 11,204
London, OH vs Urbana, OH
Side-by-side comparison from the latest government data.
| Metric | London, OH | Urbana, OH |
|---|---|---|
| Population | 10,484 | 11,204 |
| Median Household Income | $60,231 | $68,003 |
| Median Rent | $916/mo | $935/mo |
| Median Home Value | $201,000 | $163,000 |
| Cost of Living (US = 100) | 96 | — |
| Renters Paying 30%+ of Income | 36.9% | 31.9% |
| Poverty Rate | 10.8% | 13.6% |
| Unemployment Rate | 4.1% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 55 | 98 |
| Property Crime Rate /100k | 700 | 1,721 |
| Median AQI | 43 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 20 in/yr | 19 in/yr |
| Avg Commute | 22.9 min | 21.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 27.2 | 18.6 |
| College Degree Rate | 22.3% | 17.9% |
| Foreign-Born % | 2.4% | 1.2% |
| Population Growth (2020–2025) | +5.3% | -0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.