© OpenMapTiles © OpenStreetMap
Mississippi
Long Beach
Population 17,009
© OpenMapTiles © OpenStreetMap
Mississippi
Ocean Springs
Population 18,646
Long Beach, MS vs Ocean Springs, MS
Side-by-side comparison from the latest government data.
| Metric | Long Beach, MS | Ocean Springs, MS |
|---|---|---|
| Population | 17,009 | 18,646 |
| Median Household Income | $70,332 | $79,712 |
| Median Rent | $1,215/mo | $1,358/mo |
| Median Home Value | $215,200 | $259,400 |
| Cost of Living (US = 100) | 90 | 90 |
| Renters Paying 30%+ of Income | 44.7% | 52.6% |
| Poverty Rate | 11.5% | 5.5% |
| Unemployment Rate | 3.5% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 46 | 98 |
| Property Crime Rate /100k | 699 | 2,304 |
| Median AQI | 43 | 44 |
| Good AQI Days /yr | 252 | 255 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 45°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.5 min | 26.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.9 | 13.5 |
| College Degree Rate | 35.6% | 46.3% |
| Foreign-Born % | 4.5% | 7.1% |
| Population Growth (2020–2025) | +3.2% | +3.3% |
Long Beach, MS
Ocean Springs, MS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.