© OpenMapTiles © OpenStreetMap
New York
Long Beach
Population 34,756
© OpenMapTiles © OpenStreetMap
New York
Woodmere
Population 18,061
Long Beach, NY vs Woodmere, NY
Side-by-side comparison from the latest government data.
| Metric | Long Beach, NY | Woodmere, NY |
|---|---|---|
| Population | 34,756 | 18,061 |
| Median Household Income | $140,739 | $172,537 |
| Median Rent | $2,515/mo | $2,720/mo |
| Median Home Value | $696,400 | $975,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.4% | 54.2% |
| Poverty Rate | 7.6% | 2.1% |
| Unemployment Rate | 3% | 3.3% (county) |
| Violent Crime Rate /100k | 78 | 139* |
| Property Crime Rate /100k | 104 | 963* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 28°F | 29°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 41.3 min | 41.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.2 | 9.5 |
| College Degree Rate | 55.8% | 63.7% |
| Foreign-Born % | 14.2% | 12.6% |
| Population Growth (2020–2025) | -0.4% | +4.2% |
Long Beach, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Woodmere (the city has no police department of its own), so it isn’t scored.