© OpenMapTiles © OpenStreetMap
Texas
Longview
Population 82,923
© OpenMapTiles © OpenStreetMap
Texas
Tyler
Population 109,215
Longview, TX vs Tyler, TX
Side-by-side comparison from the latest government data.
| Metric | Longview, TX | Tyler, TX |
|---|---|---|
| Population | 82,923 | 109,215 |
| Median Household Income | $63,340 | $67,486 |
| Median Rent | $1,101/mo | $1,252/mo |
| Median Home Value | $202,600 | $235,300 |
| Cost of Living (US = 100) | 90 | 92 |
| Renters Paying 30%+ of Income | 50% | 46.7% |
| Poverty Rate | 17.3% | 12.5% |
| Unemployment Rate | 4.5% | 4% |
| Violent Crime Rate /100k | 346 | 366 |
| Property Crime Rate /100k | 2,131 | 1,800 |
| Median AQI | 36 | 35 |
| Good AQI Days /yr | 316 | 330 |
| Summer Highs | 94°F | 92°F |
| Winter Lows | 38°F | 40°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 20.7 min | 20 min |
| Hospitals | 3 | 4 |
| Avg Hospital Rating | 3.5 / 5 | 3.8 / 5 |
| Students per Teacher | 13.9 | 14.9 |
| College Degree Rate | 23.7% | 31.4% |
| Foreign-Born % | 9% | 11.4% |
| Population Growth (2020–2025) | +1.8% | +7.4% |
Longview, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.