© OpenMapTiles © OpenStreetMap
Massachusetts
Lowell
Population 118,368
© OpenMapTiles © OpenStreetMap
Massachusetts
Lawrence
Population 88,736
Lowell, MA vs Lawrence, MA
Side-by-side comparison from the latest government data.
| Metric | Lowell, MA | Lawrence, MA |
|---|---|---|
| Population | 118,368 | 88,736 |
| Median Household Income | $78,658 | $60,433 |
| Median Rent | $1,625/mo | $1,662/mo |
| Median Home Value | $429,200 | $415,200 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 50.8% | 58.5% |
| Poverty Rate | 16.9% | 17.6% |
| Unemployment Rate | 5.1% | 6.5% |
| Violent Crime Rate /100k | 505 | 361 |
| Property Crime Rate /100k | 1,393 | 899 |
| Median AQI | 38 | 40 |
| Good AQI Days /yr | 299 | 296 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 18°F | 22°F |
| Snowfall | 59 in/yr | 58 in/yr |
| Avg Commute | 27.9 min | 23 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 12.7 | 11.2 |
| College Degree Rate | 30% | 16.8% |
| Foreign-Born % | 30.5% | 44.6% |
| Population Growth (2020–2025) | +3.8% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.