© OpenMapTiles © OpenStreetMap
Ohio
Macedonia
Population 12,152
© OpenMapTiles © OpenStreetMap
Ohio
Hudson
Population 23,039
Macedonia, OH vs Hudson, OH
Side-by-side comparison from the latest government data.
| Metric | Macedonia, OH | Hudson, OH |
|---|---|---|
| Population | 12,152 | 23,039 |
| Median Household Income | $101,285 | $171,427 |
| Median Rent | — | $2,344/mo |
| Median Home Value | $308,500 | $466,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 45.6% | 41.3% |
| Poverty Rate | 4.1% | 3.7% |
| Unemployment Rate | 4.9% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 50 | 48 |
| Property Crime Rate /100k | 2,877 | 472 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 45 in/yr | 45 in/yr |
| Avg Commute | 25.5 min | 26.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17 | 16 |
| College Degree Rate | 44.2% | 75.3% |
| Foreign-Born % | 7.2% | 6% |
| Population Growth (2020–2025) | -0.2% | 0.0% |
Macedonia, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.