© OpenMapTiles © OpenStreetMap
New Hampshire
Manchester
Population 115,643
© OpenMapTiles © OpenStreetMap
New Hampshire
Exeter
Population 9,964
Manchester, NH vs Exeter, NH
Side-by-side comparison from the latest government data.
| Metric | Manchester, NH | Exeter, NH |
|---|---|---|
| Population | 115,643 | 9,964 |
| Median Household Income | $81,007 | $87,346 |
| Median Rent | $1,564/mo | $1,711/mo |
| Median Home Value | $365,600 | $357,500 |
| Cost of Living (US = 100) | 106 | 108 |
| Renters Paying 30%+ of Income | 48.5% | 50.1% |
| Poverty Rate | 11.2% | 5.9% |
| Unemployment Rate | 3.4% | 3.4% (county) |
| Violent Crime Rate /100k | 323 | 62 |
| Property Crime Rate /100k | 1,539 | 512 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 310 | 309 |
| Summer Highs | 79°F | 78°F |
| Winter Lows | 16°F | 19°F |
| Snowfall | 53 in/yr | 63 in/yr |
| Avg Commute | 23.9 min | 24 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 11.7 | — |
| College Degree Rate | 34% | 57.4% |
| Foreign-Born % | 13.7% | 6.3% |
| Population Growth (2020–2025) | +1.0% | +9.7% |
Manchester, NH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.