© OpenMapTiles © OpenStreetMap
California
Manteca
Population 89,043
© OpenMapTiles © OpenStreetMap
California
Stockton
Population 322,326
Manteca, CA vs Stockton, CA
Side-by-side comparison from the latest government data.
| Metric | Manteca, CA | Stockton, CA |
|---|---|---|
| Population | 89,043 | 322,326 |
| Median Household Income | $97,055 | $79,907 |
| Median Rent | $2,065/mo | $1,577/mo |
| Median Home Value | $589,900 | $440,900 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 51.9% | 52.9% |
| Poverty Rate | 9.5% | 15.5% |
| Unemployment Rate | 5.8% | 7.3% |
| Violent Crime Rate /100k | 336 | 1,029 |
| Property Crime Rate /100k | 1,347 | 2,320 |
| Median AQI | 46 | 46 |
| Good AQI Days /yr | 219 | 219 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 40°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 37.6 min | 31.7 min |
| Hospitals | 2 | 3 |
| Avg Hospital Rating | 3.0 / 5 | 2.5 / 5 |
| Students per Teacher | 22.7 | 22.6 |
| College Degree Rate | 21.7% | 20% |
| Foreign-Born % | 21.8% | 26.5% |
| Population Growth (2020–2025) | +15.7% | +1.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.