© OpenMapTiles © OpenStreetMap
Arizona
Maricopa
Population 67,163
© OpenMapTiles © OpenStreetMap
Arizona
Goodyear
Population 107,645
Maricopa, AZ vs Goodyear, AZ
Side-by-side comparison from the latest government data.
| Metric | Maricopa, AZ | Goodyear, AZ |
|---|---|---|
| Population | 67,163 | 107,645 |
| Median Household Income | $96,391 | $103,319 |
| Median Rent | $1,998/mo | $1,956/mo |
| Median Home Value | $377,200 | $471,300 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 48% | 59.8% |
| Poverty Rate | 7.4% | 5.2% |
| Unemployment Rate | 4.4% | 4.1% |
| Violent Crime Rate /100k | 242 | 236 |
| Property Crime Rate /100k | 794 | 1,364 |
| Median AQI | 67 | 73 |
| Good AQI Days /yr | 62 | 32 |
| Summer Highs | 108°F | 106°F |
| Winter Lows | 37°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 36.6 min | 29.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 18.5 | 22.1 |
| College Degree Rate | 23.6% | 35.5% |
| Foreign-Born % | 9.2% | 9.6% |
| Population Growth (2020–2025) | +34.8% | +30.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.