© OpenMapTiles © OpenStreetMap
Arkansas
Marion
Population 13,623
© OpenMapTiles © OpenStreetMap
Arkansas
Jonesboro
Population 80,137
Marion, AR vs Jonesboro, AR
Side-by-side comparison from the latest government data.
| Metric | Marion, AR | Jonesboro, AR |
|---|---|---|
| Population | 13,623 | 80,137 |
| Median Household Income | $78,330 | $55,424 |
| Median Rent | $1,148/mo | $956/mo |
| Median Home Value | $212,400 | $223,200 |
| Cost of Living (US = 100) | 92 | 86 |
| Renters Paying 30%+ of Income | 32.8% | 49% |
| Poverty Rate | 8.6% | 22.8% |
| Unemployment Rate | 5.6% (county) | 4.2% |
| Violent Crime Rate /100k | 564 | 575 |
| Property Crime Rate /100k | 1,597 | 2,486 |
| Median AQI | 39 | — |
| Good AQI Days /yr | 295 | — |
| Summer Highs | 91°F | 89°F |
| Winter Lows | 35°F | 29°F |
| Snowfall | 2 in/yr | 4 in/yr |
| Avg Commute | 22.3 min | 18 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 13.5 | 15.1 |
| College Degree Rate | 24.7% | 31.8% |
| Foreign-Born % | 2.8% | 4.6% |
| Population Growth (2020–2025) | -2.9% | +6.1% |
Jonesboro, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.