© OpenMapTiles © OpenStreetMap
Missouri
Marshall
Population 13,739
© OpenMapTiles © OpenStreetMap
Missouri
Excelsior Springs
Population 10,484
Marshall, MO vs Excelsior Springs, MO
Side-by-side comparison from the latest government data.
| Metric | Marshall, MO | Excelsior Springs, MO |
|---|---|---|
| Population | 13,739 | 10,484 |
| Median Household Income | $54,437 | $72,609 |
| Median Rent | $761/mo | $975/mo |
| Median Home Value | $147,900 | $186,800 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 47.9% | 41% |
| Poverty Rate | 17.1% | 15.2% |
| Unemployment Rate | 3.6% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 102 | 307 |
| Property Crime Rate /100k | 595 | 1,737 |
| Median AQI | — | 42 |
| Good AQI Days /yr | — | 270 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 22°F | 20°F |
| Snowfall | 8 in/yr | 19 in/yr |
| Avg Commute | 14.5 min | 22.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.5 | 14.6 |
| College Degree Rate | 25.4% | 17.6% |
| Foreign-Born % | 9% | 4.4% |
| Population Growth (2020–2025) | -0.1% | +2.5% |
Excelsior Springs, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.