© OpenMapTiles © OpenStreetMap
Missouri
Marshall
Population 13,739
© OpenMapTiles © OpenStreetMap
Missouri
Moberly
Population 13,526
Marshall, MO vs Moberly, MO
Side-by-side comparison from the latest government data.
| Metric | Marshall, MO | Moberly, MO |
|---|---|---|
| Population | 13,739 | 13,526 |
| Median Household Income | $54,437 | $44,145 |
| Median Rent | $761/mo | $774/mo |
| Median Home Value | $147,900 | $153,100 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 47.9% | 44.6% |
| Poverty Rate | 17.1% | 18.4% |
| Unemployment Rate | 3.6% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 102 | 250 |
| Property Crime Rate /100k | 595 | 1,037 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 8 in/yr | 15 in/yr |
| Avg Commute | 14.5 min | 19.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 13.5 | 12.2 |
| College Degree Rate | 25.4% | 16.3% |
| Foreign-Born % | 9% | 0.8% |
| Population Growth (2020–2025) | -0.1% | -0.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.